This section is updated regularly
ISO 800; ƒ1.8; 1/8
Iberian Lynx ISO 1000; ƒ2.8; 1/150
No lens information
ISO 50; ƒ2.4; 1/500
No lens information
ISO 200; 41,8mm; 0EV; ƒ5.6; 1/310
ISO 200; 40,2mm; 0EV; ƒ7.1; 1/420
ISO 200; 16mm; 0EV; ƒ11; 1/400
ISO 250; 16mm; 0EV; ƒ3.5; 1/126
ISO 64; 14,3mm; 0EV; ƒ12; 1/190
ISO 64; 38mm; 0EV; ƒ6.4; 1/1550
ISO 57; 3,5mm; 0EV; ƒ2.8; 1/1600
ISO 100; 12,8mm; 0EV; ƒ3.2; 1/600
ISO 200; 16,7mm; 0EV; ƒ3.6; 1/220
ISO 200; 15,2mm; 0EV; ƒ2.8; 1/75
ISO 200; 42mm; 0EV; ƒ3.5; 1/320
ISO 100; 12,8mm; 0EV; ƒ5; 1/550
ISO 200; 16,7mm; 0EV; ƒ3.5; 1/110
ISO 800; 37,1mm; 0EV; ƒ5.3; 1/52
ISO 400; 19,2mm; 0EV; ƒ4.5; 1/28
ISO 400; 19,2mm; 0EV; ƒ4.5; 1/28
ISO 200; 31mm; 0EV; ƒ5; 1/140
ISO 50; 5,7mm; 0EV; ƒ4.9; 1/69
ISO 400; 15,4mm; 0EV; ƒ3.4; 1/34
ISO 200; 35,5mm; 0EV; ƒ5.6; 1/180
ISO 250; 16,5mm; 0EV; ƒ4.5; 1/125
ISO 100; 12,2mm; 0EV; ƒ3.6; 1/1000
No lens information
ISO 200; 13,9mm; 0EV; ƒ3.6; 1/200
ISO 200; 9,7mm; 0EV; ƒ2.8; 1/10
ISO 200; 16,7mm; 0EV; ƒ5; 1/500
No lens information
ISO 280; 21,1mm; 0EV; ƒ4; 1/4
ISO 200; 23,9mm; 0EV; ƒ4.5; 1/340
No lens information
No lens information
No lens information
ISO 200; 12,7mm; 0EV; ƒ4.5; 1/400
No lens information
ISO 100; 8.4mm; 0EV; ƒ3.3; 2.0s
ISO 100; 16mm; 0EV; ƒ3.5; 1/4
No lens information
ISO 200; 34mm; -0,33 EV; ƒ5; 1/56
No lens information
No lens information